Mercury is a chemical element with the symbol Hg (Hydrargyrum in Latin) and atomic number 80. It is a heavy, silvery metal that is liquid at room temperature and atmospheric pressure and when ingested, is poisonous. This metal is banned by the RoHS directive 2011.
Mercury is a chemical element; it has symbol Hg and atomic number 80. It is also known as quicksilver and was formerly named hydrargyrum (/haɪˈdrɑːrdʒərəm/ hy-DRAR-jər-əm) from the Greek words hydor 'water' and argyros 'silver', from which its chemical symbol is derived. A heavy, silvery d-block element, mercury is the only metallic element that is known to be liquid at standard temperature and pressure; the only other element that is liquid under these conditions is the halogen bromine, though metals such as caesium, gallium, and rubidium melt just above room temperature.
Mercury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Appearance | shiny, silvery liquid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard atomic weight Ar°(Hg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercury in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic number (Z) | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group | group 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | period 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Block | d-block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Xe] 4f14 5d10 6s2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 32, 18, 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase at STP | liquid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | 234.3210 K (−38.8290 °C, −37.8922 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 629.88 K (356.73 °C, 674.11 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density (near r.t.) | 13.546 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Triple point | 234.3156 K, 1.65×10−7 kPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Critical point | 1750 K, 172.00 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of fusion | 2.29 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of vaporization | 59.11 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molar heat capacity | 27.983 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states | −2 , +1, +2 (a mildly basic oxide) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ionization energies |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 151 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Covalent radius | 132±5 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Van der Waals radius | 155 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectral lines of mercury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | rhombohedral (hR1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lattice constants | ar = 301.06 pm α = 70.529° ah = 347.64 pm ch = 673.20 pm (at triple point) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal expansion | 60.4 µm/(m⋅K) (at 25 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal conductivity | 8.30 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical resistivity | 961 nΩ⋅m (at 25 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetic ordering | diamagnetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molar magnetic susceptibility | −33.44×10−6 cm3/mol (293 K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed of sound | liquid: 1451.4 m/s (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 7439-97-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovery | Ancient Egyptians (before 1500 BCE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symbol | "Hg": from its Latin name hydrargyrum, itself from Greek hydrárgyros, 'water-silver' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotopes of mercury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercury occurs in deposits throughout the world mostly as cinnabar (mercuric sulfide). The red pigment vermilion is obtained by grinding natural cinnabar or synthetic mercuric sulfide. Exposure to mercury and mercury-containing organic compounds is toxic to the nervous system, immune system and kidneys of humans and other animals; mercury poisoning can result from exposure to water-soluble forms of mercury (such as mercuric chloride or methylmercury) either directly or through mechanisms of biomagnification.
Mercury is used in thermometers, barometers, manometers, sphygmomanometers, float valves, mercury switches, mercury relays, fluorescent lamps and other devices, although concerns about the element's toxicity have led to the phasing out of such mercury-containing instruments. It remains in use in scientific research applications and in amalgam for dental restoration in some locales. It is also used in fluorescent lighting. Electricity passed through mercury vapor in a fluorescent lamp produces short-wave ultraviolet light, which then causes the phosphor in the tube to fluoresce, making visible light.