Silver is a chemical element with the symbol Ag (Argentum in Latin) and atomic number 47. It is a soft, white, transition metal having the highest electrical and thermal conductivity of any metal. It is used as a contact material in reed switches when switching Lamp Loads with Inrush, due to its resistance to welding.

Related Links
| Silver | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearance | lustrous white metal | |||||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Ag) | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Silver in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 47 | |||||||||||||||||||||||||||||||||||||||||||||||
| Group | group 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| Period | period 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Block | d-block | |||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Kr] 4d10 5s1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 18, 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | |||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 1234.93 K (961.78 °C, 1763.2 °F) | |||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 2435 K (2162 °C, 3924 °F) | |||||||||||||||||||||||||||||||||||||||||||||||
| Density (at 20° C) | 10.503 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||
| (at STP) | 10,515 g/L | |||||||||||||||||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 9.320 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 11.28 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporisation | 254 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 25.350 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||||
| Specific heat capacity | 235.005 J/(kg·K) | |||||||||||||||||||||||||||||||||||||||||||||||
Vapour pressure
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +1 −2, −1, 0, +2, +3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.93 | |||||||||||||||||||||||||||||||||||||||||||||||
| Ionisation energies |
| |||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 144 pm | |||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 145±5 pm | |||||||||||||||||||||||||||||||||||||||||||||||
| Van der Waals radius | 172 pm | |||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | face-centred cubic (fcc) (cF4) | |||||||||||||||||||||||||||||||||||||||||||||||
| Lattice constant | a = 408.60 pm (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | 18.92×10−6/K (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 429 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||||||
| Thermal diffusivity | 174 mm2/s (at 300 K) | |||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | 15.87 nΩ⋅m (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | diamagnetic | |||||||||||||||||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | −19.5×10−6 cm3/mol (296 K) | |||||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | 83 GPa | |||||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | 30 GPa | |||||||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | 100 GPa | |||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound thin rod | 2680 m/s (at r.t.) | |||||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.37 | |||||||||||||||||||||||||||||||||||||||||||||||
| Mohs hardness | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Vickers hardness | 251 MPa | |||||||||||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 206–250 MPa | |||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-22-4 | |||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||
| Naming | a non-Indo-European wanderwort | |||||||||||||||||||||||||||||||||||||||||||||||
| Discovery | before 5000 BC | |||||||||||||||||||||||||||||||||||||||||||||||
| Symbol | "Ag": from Latin argentum | |||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of silver | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Silver is a chemical element; it has symbol Ag (from Latin argentum 'silver') and atomic number 47. A soft, white, lustrous transition metal, it exhibits the highest electrical conductivity, thermal conductivity and reflectivity of any metal. Silver is found in the Earth's crust in the pure, free elemental form ("native silver"), as an alloy with gold and other metals, and in minerals such as acanthite, argentite and chlorargyrite. Most silver is recovered as a byproduct of lead–zinc, copper and gold mining and refining.
Silver has long been valued as a precious metal and coinage metal. It is one of the seven metals of antiquity, and has had an enduring role in monetary systems, jewellery, tableware and decorative arts. Its purity is commonly measured on a per-mille basis; a 94%-pure alloy is described as "0.940 fine". Because pure silver is relatively soft, silver used in jewellery, coinage and household objects is often alloyed with copper or other metals.
Beyond currency and investment uses such as coins and bullion, silver is an important industrial material. It is used in photovoltaics, electrical contacts and conductors, printed electronics, brazing alloys, catalysis, specialised mirrors and window coatings, and antimicrobial materials. Silver halides are important in photographic film, photographic paper and photochromic glass, although demand for photographic silver has declined with the spread of digital imaging.
