Tin is a chemical element with symbol Sn (Stannum in Latin) and atomic number 50. This silvery, malleable metal is not easily oxidized in air and is used to coat other metals to prevent corrosion and can easily be soldered. Reed Switches and plated outside with pure Tin for solderability.
Tin is a chemical element; it has symbol Sn (from Latin stannum) and atomic number 50. A silvery-colored metal, tin is soft enough to be cut with little force, and a bar of tin can be bent by hand with little effort. When bent, the so-called "tin cry" can be heard as a result of twinning in tin crystals.
Tin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allotropes | silvery-white, β (beta); gray, α (alpha) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard atomic weight Ar°(Sn) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tin in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic number (Z) | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group | group 14 (carbon group) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | period 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Block | p-block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Kr] 4d10 5s2 5p2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 18, 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase at STP | solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | 505.08 K (231.93 °C, 449.47 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 2875 K (2602 °C, 4716 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density (at 20° C) | white (β): 7.289 g/cm3 gray (α): 5.770 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
when liquid (at m.p.) | 6.99 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of fusion | white (β): 7.03 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of vaporization | white (β): 296.1 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molar heat capacity | white (β): 27.112 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states | −4, −3, −2, −1, 0, +1, +2, +3, +4 (an amphoteric oxide) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 1.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ionization energies |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 140 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Covalent radius | 139±4 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Van der Waals radius | 217 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectral lines of tin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | white (β): body-centered tetragonal (tI4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lattice constants | white (β): a = 583.13 pm c = 318.11 pm (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | gray (α): face-centered diamond-cubic (cF8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lattice constant | gray (α): a = 648.96 pm (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal expansion | white (β): 21.76×10−6/K (at 20 °C) gray (α): 5.20×10−6/K (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal conductivity | 66.8 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical resistivity | 115 nΩ⋅m (at 0 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetic ordering | white (β): paramagnetic gray (α): diamagnetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molar magnetic susceptibility | white (β): +3.1×10−6 cm3/mol (298 K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Young's modulus | 50 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shear modulus | 18 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulk modulus | 58 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed of sound thin rod | 2730 m/s (at r.t.) (rolled) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poisson ratio | 0.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohs hardness | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brinell hardness | 50–440 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 7440-31-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovery | protohistoric, around 35th century BC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symbol | "Sn": from Latin stannum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotopes of tin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tin is a post-transition metal in group 14 of the periodic table of elements. It is obtained chiefly from the mineral cassiterite, which contains stannic oxide, SnO
2. Tin shows a chemical similarity to both of its neighbors in group 14, germanium and lead, and has two main oxidation states, +2 and the slightly more stable +4. Tin is the 49th most abundant element on Earth, making up 0.00022% of its crust, and with 10 stable isotopes, it has the largest number of stable isotopes in the periodic table, due to its magic number of protons.
It has two main allotropes: at room temperature, the stable allotrope is β-tin, a silvery-white, malleable metal; at low temperatures it is less dense grey α-tin, which has the diamond cubic structure. Metallic tin does not easily oxidize in air and water.
The first tin alloy used on a large scale was bronze, made of 1⁄8 tin and 7⁄8 copper (12.5% and 87.5% respectively), from as early as 3000 BC. After 600 BC, pure metallic tin was produced. Pewter, which is an alloy of 85–90% tin with the remainder commonly consisting of copper, antimony, bismuth, and sometimes lead and silver, has been used for flatware since the Bronze Age. In modern times, tin is used in many alloys, most notably tin-lead soft solders, which are typically 60% or more tin, and in the manufacture of transparent, electrically conducting films of indium tin oxide in optoelectronic applications. Another large application is corrosion-resistant tin plating of steel. Because of the low toxicity of inorganic tin, tin-plated steel is widely used for food packaging as "tin cans". Some organotin compounds can be extremely toxic.