Tungsten is a chemical element with the symbol W (Wolfram in Latin) and atomic number 74. It is a hard, rare metal which is found naturally only in chemical compounds. Tungsten is used as a contact material in reed switches due to its resistance to damage by arcing, but is not be used in applications where low Contact Resistance is required.
Tungsten (also called wolfram) is a chemical element; it has symbol W and atomic number 74. It is a rare metal found naturally on Earth almost exclusively as compounds with other elements. It was identified as a distinct element in 1781 and first isolated as a metal in 1783. Its important ores include scheelite and wolframite, the latter lending the element its alternative name.
Tungsten | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /ˈtʌŋstən/ | ||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative name | Wolfram, pronounced: /ˈwʊlfrəm/ (WUUL-frəm) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Allotropes | α-tungsten (common), β-tungsten | ||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | Grayish white, lustrous | ||||||||||||||||||||||||||||||||||||||||||||||||||
Standard atomic weight Ar°(W) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Tungsten in the periodic table | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic number (Z) | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Group | group 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Period | period 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Block | d-block | ||||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Xe] 4f14 5d4 6s2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 32, 12, 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||
Phase at STP | solid | ||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | 3695 K (3422 °C, 6192 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 6203 K (5930 °C, 10706 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Density (at 20° C) | 19.254 g/cm3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
when liquid (at m.p.) | 17.6 g/cm3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of fusion | 52.31 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of vaporization | 774 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||
Molar heat capacity | 24.27 J/(mol·K) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states | −4, −2, −1, 0, +1, +2, +3, +4, +5, +6 (a mildly acidic oxide) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 2.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ionization energies |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 139 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
Covalent radius | 162±7 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
Spectral lines of tungsten | |||||||||||||||||||||||||||||||||||||||||||||||||||
Other properties | |||||||||||||||||||||||||||||||||||||||||||||||||||
Natural occurrence | primordial | ||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | body-centered cubic (bcc) (cI2) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lattice constant | a = 316.52 pm (at 20 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal expansion | 4.42×10−6/K (at 20 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal conductivity | 173 W/(m⋅K) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical resistivity | 52.8 nΩ⋅m (at 20 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetic ordering | paramagnetic | ||||||||||||||||||||||||||||||||||||||||||||||||||
Molar magnetic susceptibility | +59.0×10−6 cm3/mol (298 K) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Young's modulus | 411 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||
Shear modulus | 161 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bulk modulus | 310 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||
Speed of sound thin rod | 4620 m/s (at r.t.) (annealed) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Poisson ratio | 0.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mohs hardness | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Vickers hardness | 3430–4600 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||
Brinell hardness | 2000–4000 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 7440-33-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||
Discovery and first isolation | Juan José Elhuyar and Fausto Elhuyar (1783) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Named by | Torbern Bergman (1781) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Symbol | "W": from Wolfram, originally from Middle High German wolf-rahm 'wolf's foam' describing the mineral wolframite | ||||||||||||||||||||||||||||||||||||||||||||||||||
Isotopes of tungsten | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
The free element is remarkable for its robustness, especially the fact that it has the highest melting point of all known elements, melting at 3,422 °C (6,192 °F; 3,695 K). It also has the highest boiling point, at 5,930 °C (10,706 °F; 6,203 K). Its density is 19.254 g/cm3, comparable with that of uranium and gold, and much higher (about 1.7 times) than that of lead. Polycrystalline tungsten is an intrinsically brittle and hard material (under standard conditions, when uncombined), making it difficult to work into metal. However, pure single-crystalline tungsten is more ductile and can be cut with a hard-steel hacksaw.
Tungsten occurs in many alloys, which have numerous applications, including incandescent light bulb filaments, X-ray tubes, electrodes in gas tungsten arc welding, superalloys, and radiation shielding. Tungsten's hardness and high density make it suitable for military applications in penetrating projectiles. Tungsten compounds are often used as industrial catalysts. Its largest use is in tungsten carbide, a wear-resistant metal used in metalworking, mining, and construction. About 50% of tungsten is used in tungsten carbide, with the remaining major use being alloys and steels: less than 10% is used other compounds.
Tungsten is the only metal in the third transition series that is known to occur in biomolecules, being found in a few species of bacteria and archaea. However, tungsten interferes with molybdenum and copper metabolism and is somewhat toxic to most forms of animal life.