Standard Magnets
We offer a range of magnets for customers using our products, in different sizes and shapes specially selected to meet various applications, with different working temperatures and strengths. Four types of magnet materials, namely, Ferrite or ceramic, AlNiCo, NdFeB, and SmCo are available, magnetized longitudinally, as shown in the drawings. For more information on selecting the right magnet, our magnet selection guide is available here.
Cylindrical Magnets
![]() | Part Number | Material | D | L |
---|---|---|---|---|
NDC-T | NdFeB:N35 | 2.0 | 4.0 | |
NDC-S | NdFeB:N35 | 3.0 | 7.0 | |
NDC-M | NdFeB:N35 | 4.0 | 10.0 | |
NDC-I | NdFeB:N35 | 6.0 | 12.0 | |
NDC-L | NdFeB:N35 | 8.0 | 15.0 |
All dimensions in mm
Bar magnets
![]() | Part Number | Material | L | B | H |
---|---|---|---|---|---|
NDR-T | NdFeB:N35 | 4.0 | 1.5 | 1.5 | |
NDR-S | NdFeB:N35 | 6.0 | 2.5 | 2.5 | |
NDR-M | NdFeB:N35 | 8.0 | 3.0 | 3.0 | |
NDR-I | NdFeB:N35 | 12.0 | 3.5 | 3.5 | |
NDR-L | NdFeB:N35 | 19.0 | 4.0 | 4.0 |
All dimensions in mm
Material Specifications
Magnet Type | Remanence | Coercivity | Maximum Energy Product | Operating Temperature | ||
---|---|---|---|---|---|---|
Composition | Code | Br (mT) | HcB (kA/m) | HcJ (kA/m) | BH (kJ/m3) | °C |
Ferrite | C8 | 385 | 235 | 242 | 27.8 | 300 |
AlNiCo | LNG37 | 1180 | 48 | 53 | 37 | 550 |
NdFeB | N35 | 1180 | 880 | 955 | 270 | 80 |
NdFeB | N35SH | 1180 | 880 | 1353 | 270 | 120 |
SmCo5 | YX20 | 925 | 680 | 1595 | 160 | 300 |
Cylindrical and Bar Magnets
NdFeB, SmCo, Ferrite, and AlNiCo cylindrical and bar magnets in different sizes and strengths, for use with our reed switches and reed sensors.
Brand: RRE
Manufacturer: Reed Relays and Electronics
Model: NDR
4.6 based on 11 reviews